Greytower Technologies

If the navigation is not visible, this link will take you to it.

 

Appendix B: summary of results

Test results for Guideline 1
  1.1 1.2 1.3 1.4 1.5
Yes 0% 3% 0% 0% 9%
No 100% 14% 4% 0% 46%
n/a 0% 83% 96% 100% 46%
Test results for Guideline 2
  2.1 2.2
Yes 7% 75%
No 12% 25%
n/a 82% 0%
Test results for Guideline 3
  3.1 3.2 3.3 3.4 3.5 3.6 3.7
Yes 40% 0% 0% 0% 3% 26% 2%
No 59% 100% 100% 100% 97% 74% 53%
n/a 1% 0% 0% 0% 0% 0% 45%
Test results for Guideline 4
  4.1 4.2 4.3
Yes 1% 0% 2%
No 84% 100% 98%
n/a 15% 0% 0%
Test results for Guideline 5
  5.1 5.2 5.3 5.4 5.5 5.6
Yes 9% 0% 99% 92% 1% 0%
No 43% 24% 1% 7% 58% 52%
n/a 48% 76% 0% 1% 41% 48%
Test results for Guideline 6
  6.1 6.2 6.3 6.4 6.5
Yes 86% 4% 27% 0% 12%
No 12% 68% 70% 85% 23%
n/a 2% 27% 3% 15% 65%
Test results for Guideline 7
  7.1 7.2 7.3 7.4 7.5
Yes 77% 83% 72% 48% 10%
No 22% 15% 24% 30% 42%
n/a 1% 2% 4% 22% 48%
Test results for Guideline 8
  8.1
Yes 1%
No 39%
n/a 60%
Test results for Guideline 9
  9.1 9.2 9.3 9.4 9.5
Yes 46% 0% 0% 3% 1%
No 16% 11% 85% 97% 99%
n/a 38% 89% 15% 0% 0%
Test results for Guideline 10
  10.1 10.2 10.3 10.4 10.5
Yes 8% 1% 0% 0% 9%
No 92% 92% 42% 93% 91%
n/a 0% 7% 58% 7% 0%
Test results for Guideline 11
  11.1 11.2 11.3 11.4
Yes 0% 1% 0% 0%
No 100% 99% 100% 100%
n/a 0% 0% 0% 0%
Test results for Guideline 12
  12.1 12.2 12.3 12.4
Yes 3% 0% 8% 2%
No 63% 64% 92% 92%
n/a 34% 36% 0% 5%
Test results for Guideline 13
  13.1 13.2 13.3 13.4 13.5 13.6 13.7 13.8 13.9 13.10
Yes 18% 5% 49% 72% 9% 0% 25% 89% 0% 0%
No 82% 95% 51% 28% 91% 100% 57% 11% 100% 0%
n/a 0% 0% 0% 0% 0% 0% 18% 0% 0% 100%
Test results for Guideline 14
  14.1 14.2 14.3
Yes 43% 32% 63%
No 57% 65% 37%
n/a 0% 3% 0%

Return to the top of the document